<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSP Marketing</title>
	<atom:link href="http://www.rspmarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rspmarketing.com</link>
	<description>Minnesota&#039;s Leader in Social Media and Mobile Marketing</description>
	<lastBuildDate>Wed, 01 May 2013 19:56:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<image>
		<title>RSP Marketing</title>
		<url>http://www.rspmarketing.com/wp-content/uploads/2012/06/rso-icon4.gif</url>
		<link>http://www.rspmarketing.com</link>
		<width>90</width>
		<height>90</height>
		<description>Minnesota&#039;s Leader in Social Media and Mobile Marketing</description>
	</image>		<item>
		<title>The Pitch</title>
		<link>http://www.rspmarketing.com/trending-topics/the-pitch</link>
		<comments>http://www.rspmarketing.com/trending-topics/the-pitch#comments</comments>
		<pubDate>Wed, 01 May 2013 19:56:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[AllFacebook]]></category>
		<category><![CDATA[AllTwitter]]></category>
		<category><![CDATA[Costanza]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Jerry]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[RSP Marketing]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Soshable]]></category>
		<category><![CDATA[The Pitch]]></category>
		<category><![CDATA[TopRank]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2447</guid>
		<description><![CDATA[Last night I was channel surfing when I was lucky enough to come across my favorite television episode of all time: Seinfeld&#8217;s &#8216;The Pitch.&#8221; If you haven&#8217;t yet seen it, click here for a brief synopsis. See, the writers at Seinfeld realized their often plotless sitcom was both lauded and criticized for the exact same&#8230; <a href="http://www.rspmarketing.com/trending-topics/the-pitch" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rspmarketing.com/trending-topics/2430/attachment/screen-shot-2013-05-01-at-2-26-30-pm-2" rel="attachment wp-att-2445"><img src="http://www.rspmarketing.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-01-at-2.26.30-PM1.png" alt="Screen Shot 2013-05-01 at 2.26.30 PM" width="587" height="310" class="aligncenter size-full wp-image-2445" /></a></p>
<p>Last night I was channel surfing when I was lucky enough to come across my favorite television episode of all time: Seinfeld&#8217;s &#8216;The Pitch.&#8221; If you haven&#8217;t yet seen it, <a href="http://www.youtube.com/watch?v=EQnaRtNMGMI" target="_blank">click here for a brief synopsis</a>. See, the writers at Seinfeld realized their often plotless sitcom was both lauded and criticized for the exact same reason. Folks would say &#8220;the show&#8217;s about nothing!&#8221; So they ran with it.</p>
<p>The episode features Jerry and George ideating about a &#8216;television show about nothing,&#8217; and plan to pitch it to NBC. Ultimately, &#8220;The Pitch&#8221; became a critically acclaimed piece of American television for its ability to creatively make fun of itself. An episode &#8216;about a show about nothing&#8217; &#8211; on a show about nothing. </p>
<p>If you&#8217;re still reading, it&#8217;s likely you know where this is going&#8230;you got it. A social media blog &#8211; about social media blogs. </p>
<p>Here are our favorites: </p>
<p>★ <a href="http://allfacebook.com/" target="_blank">AllFacebook</a></p>
<p>★ <a href="http://www.mediabistro.com/alltwitter/" target="_blank">AllTwitter</a> </p>
<p>★ <a href="http://www.likeable.com/blog/" target="_blank">Likeable</a></p>
<p>★ <a href="http://socialmouths.com/blog/" target="_blank">SocialMouths</a></p>
<p>★ <a href="http://www.marketingtechblog.com/" target="_blank">MarketingTech </a></p>
<p>★ <a href="http://soshable.com/" target="_blank">Soshable</a></p>
<p>★ <a href="http://www.toprankblog.com/" target="_blank">TopRank</a></p>
<p>★ <a href="http://www.rspmarketing.com/blog" target="_blank">RSP Marketing <img src='http://www.rspmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
</a></p>
<p>Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rspmarketing.com/trending-topics/the-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Blues</title>
		<link>http://www.rspmarketing.com/trending-topics/spring-blues</link>
		<comments>http://www.rspmarketing.com/trending-topics/spring-blues#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:18:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lonely]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Springtime]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2420</guid>
		<description><![CDATA[I read something disturbing online the other day. It said that the most common time of year for suicide is the months of April and May. Quoted within the piece was a sociologist who suggested that despite the common suspicion that the holiday season brings about the heaviest feelings of loneliness, depression, and anxiety &#8211;&#8230; <a href="http://www.rspmarketing.com/trending-topics/spring-blues" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rspmarketing.com/trending-topics/spring-blues/attachment/screen-shot-2013-04-30-at-12-55-33-pm" rel="attachment wp-att-2423"><img class="aligncenter size-full wp-image-2423" alt="Screen Shot 2013-04-30 at 12.55.33 PM" src="http://www.rspmarketing.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-30-at-12.55.33-PM.png" width="759" height="370" /></a></p>
<p>I read something disturbing online the other day. It said that the most common time of year for suicide is the months of April and May. Quoted within the piece was a sociologist who suggested that despite the common suspicion that the holiday season brings about the heaviest feelings of loneliness, depression, and anxiety &#8211; it is in fact Springtime. She argued that Spring is the time when people begin to get out of the house, resume activities, and become more social. This can be scary for individuals struggling with mental health issues.</p>
<p>We are a social media agency, and aren&#8217;t here to give medical advice to anyone. But we also don&#8217;t believe this is an issue that will go away if we just pretend it&#8217;s not there. Below we&#8217;ve compiled a list of ways to connect digitally with mental health resources. If we are able to help even one person feel less alone, we&#8217;ll be glad we took the time to build this list.</p>
<p>★ <a href="https://itunes.apple.com/us/app/moodkit-mood-improvement-tools/id427064987?mt=8" target="_blank">MoodKit</a>: This app allows users to record their mood, and how environmental factors may affect it. This lets users identify which things may help or hurt their mood, and make behavioral changes to combat stressors.</p>
<p>★ <a href="https://www.facebook.com/nimhgov" target="_blank">The National Institute of Mental Health Facebook</a>: If knowledge is power, then this is a vital tool in helping you gain more control over your emotions. It highlights the most recent mental health studies and tips on how to stay even-keeled.</p>
<p>★ <a href="https://twitter.com/NIMHgov" target="_blank">The National Institute of Mental Health Twitter</a></p>
<p>★ <a href="https://twitter.com/PsychCentral" target="_blank">@PsychCentral Twitter</a>: Psychology and mental health information and support.</p>
<p>★ <a href="https://itunes.apple.com/us/app/bellybio-interactive-breathing/id353763955?mt=8" target="_blank">BellyBio</a>: This app helps users monitor deep breathing exercises to eliminate stress and anxiety.</p>
<p>★ <a href="https://twitter.com/MentalHealthAm" target="_blank">@MentalHealthAm Twitter</a>: The country’s leading nonprofit dedicated to helping ALL people live mentally healthier lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rspmarketing.com/trending-topics/spring-blues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers Bring Social Engagement</title>
		<link>http://www.rspmarketing.com/trending-topics/april-showers-bring-social-engagement</link>
		<comments>http://www.rspmarketing.com/trending-topics/april-showers-bring-social-engagement#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:48:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2396</guid>
		<description><![CDATA[I have a horrible habit of explaining to readers why I titled a post the way I did. And old habits die hard. So; I was going to title this post &#8216;Spring Social&#8217;. But, my blog titles are generally alliterative &#38; catchy &#8211; and Spring is a time for new beginnings &#8211; so I decided&#8230; <a href="http://www.rspmarketing.com/trending-topics/april-showers-bring-social-engagement" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rspmarketing.com/trending-topics/april-showers-bring-social-engagement/attachment/screen-shot-2013-04-24-at-3-43-04-pm" rel="attachment wp-att-2410"><img src="http://www.rspmarketing.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-24-at-3.43.04-PM.png" alt="Screen Shot 2013-04-24 at 3.43.04 PM" width="717" height="340" class="aligncenter size-full wp-image-2410" /></a></p>
<p>I have a horrible habit of explaining to readers why I titled a post the way I did. And old habits die hard. So; I was going to title this post &#8216;Spring Social&#8217;. But, my blog titles are generally alliterative &amp; catchy &#8211; and Spring is a time for <a href="http://www.youtube.com/watch?v=SO8kTqS7jXs" target="_blank">new beginnings</a> &#8211; so I decided to take the rhythmless and straightforward approach. </p>
<p>As the days get longer, so do businesses&#8217; to-do-lists. Being a business owner in the summer is the same as being one in the winter &#8211; besides the 3 million things that people don&#8217;t do when it&#8217;s cold and snowy. So with increasing temperatures and revenue streams, how should you be thinking about your company&#8217;s social strategy?</p>
<p>★ Remember that people are spending less time sitting on their couch browsing the net. Also remember more people are out and about, on the go, and accessing the internet from their phones. Your social communications should be less wordy. You should encourage them more often to &#8220;stop in&#8221; for this or that. You should expand your marketing radius to individuals who wouldn&#8217;t travel to your business in the cold. </p>
<p>★ People love cute, unique, witty posts about the weather. Weather is something everyone deals with, but is normally boring to talk about. If you can make it fun, it can have viral potential. </p>
<p>★ Devote more resources to social media customer service. Warm Weather = More Business = More Problems = More Customer Service Resources Necessary. </p>
<p>★ Communicate your weather/raincheck policies regularly &#8211; but not too regularly. You want people to know that everything will be okay if the weather doesn&#8217;t cooperate, but you don&#8217;t want to scare them away with the &#8220;what-ifs.&#8221;</p>
<p>★ If all or some of your business occurs outdoors, consider those who don&#8217;t like being outside mid-summer. Tell them about the umbrellas, water bottles, bug spray, and sunscreen that are available to them. </p>
<p>★ Have fun. Warm weather makes people happy. Consider running more contests, giveaways, and sweepstakes to keep them that way. </p>
<p>Tweet <a href="https://twitter.com/RSPmarketing" target="_blank">@RSPMarketing</a> and tell us your summer plans! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rspmarketing.com/trending-topics/april-showers-bring-social-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security</title>
		<link>http://www.rspmarketing.com/trending-topics/social-security</link>
		<comments>http://www.rspmarketing.com/trending-topics/social-security#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:39:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Compromised]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2374</guid>
		<description><![CDATA[Social Security is a program that was implemented by Franklin D. Roosevelt during the Great Depression to protect senior citizens from facing poverty after their working years. It is also a remarkably boring topic for a blog post. So let&#8217;s talk about Social MEDIA Security instead. As a business, having your Twitter (or Facebook) hacked&#8230; <a href="http://www.rspmarketing.com/trending-topics/social-security" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rspmarketing.com/trending-topics/social-security/attachment/screen-shot-2013-04-22-at-3-24-49-pm" rel="attachment wp-att-2379"><img src="http://www.rspmarketing.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-22-at-3.24.49-PM.png" alt="Screen Shot 2013-04-22 at 3.24.49 PM" width="657" height="329" class="aligncenter size-full wp-image-2379" /></a></p>
<p>Social Security is a program that was implemented by Franklin D. Roosevelt during the Great Depression to protect senior citizens from facing poverty after their working years. It is also a remarkably boring topic for a blog post.</p>
<p>So let&#8217;s talk about Social <em>MEDIA</em> Security instead. </p>
<p>As a business, having your Twitter (or Facebook) hacked is nothing short of humiliating. If you don&#8217;t believe me, just ask Burger King. On President&#8217;s day 2013, the Burger joint&#8217;s Twitter account was broken into after hackers somehow guessed that its password was &#8216;whopper123&#8242; (we&#8217;re not kidding). Hackers of course changed BK&#8217;s Twitter name to &#8216;McDonalds&#8217; and sent messages about Burger King employees using drugs. </p>
<p>Over the weekend, CBS&#8217;s &#8217;60 Minutes&#8217; and &#8217;48 Hours&#8217; Twitter accounts began tweeting messages claiming that Barack Obama was &#8220;in bed with Al-Qaeda.&#8221; This of course was a prank pulled by hackers, and CBS is still working to resolve the issue(s).</p>
<p>So, what can businesses do to maintain security within their social media platforms? </p>
<p>★ Don&#8217;t ever, ever, ever use a password that has anything remotely to do with what your business offers. Period.</p>
<p>★ Use a variety of numbers, letters, and symbols. Consider beginning the password with symbols. Some media allow your passwords to be case sensitive. Use both upper and lowercase letters if this is the case.</p>
<p>★ Change your passwords at least every couple of months. Hackers use programs that guess random passwords over and over and over and over. (Most social media systems are sophisticated enough to recognize this after a couple guesses and ask you to copy down an <a href="http://24.media.tumblr.com/tumblr_m9j9bb0nzW1r93u4io1_1280.jpg" target="_blank">image of a set of text characters</a>). The more you change it, the less likely it is that a computer can guess it. </p>
<p>★ Use a wireless network security program. Oftentimes hackers are able to access exchanged information if they are able to break in to a company&#8217;s wireless network.</p>
<p>★ If possible, keep your social media department regionally siloed. This will decrease the frequency in which password changes are communicated across different networks. </p>
<p>★ Last, frequently scan your computers for viruses and malware.</p>
<p>It&#8217;s likely that Social Security (benefits) will soon become a thing of the past. Hopefully Internet hacking isn&#8217;t far behind. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rspmarketing.com/trending-topics/social-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Blogging</title>
		<link>http://www.rspmarketing.com/trending-topics/business-blogging</link>
		<comments>http://www.rspmarketing.com/trending-topics/business-blogging#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:49:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Write]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2364</guid>
		<description><![CDATA[I initially intended to title this blog post &#8220;Why Blog?,&#8221; but that would have violated everything I&#8217;ve ever loved about alliteration. And, my goal is to illustrate the importance of blogging to marketing professionals, not 13-year-old Beliebers. So, why should businesses blog? &#8211; Blogging will help your business appear as an industry leader. You have&#8230; <a href="http://www.rspmarketing.com/trending-topics/business-blogging" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rspmarketing.com/trending-topics/business-blogging/attachment/blog-man" rel="attachment wp-att-2367"><img src="http://www.rspmarketing.com/wp-content/uploads/2013/04/Blog-Man.png" alt="Blog Man" width="691" height="284" class="aligncenter size-full wp-image-2367" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Alliteration" target="_blank">I initially intended</a> to title this blog post &#8220;Why Blog?,&#8221; but that would have violated everything I&#8217;ve ever loved about alliteration. And, my goal is to illustrate the importance of blogging to marketing professionals, not 13-year-old <a href="http://en.wikipedia.org/wiki/Belieber" target="_blank">Beliebers</a>.</p>
<p>So, why should businesses blog? </p>
<p>&#8211; Blogging will help your business appear as an industry leader. You have to have the knowledge, time, and resources to regularly blog about your category, and readers know this. </p>
<p>&#8211; Blogging helps your Search Engine Optimization (SEO). The more frequently you pump industry keywords into your website, the more likely your site is to show up during a search.</p>
<p>&#8211; You can provide a link to your blog on Google+. Google&#8217;s search engine weights Google+ content more than other social media because &#8211; well, it can. Make sure you plug your blog content into your companies&#8217; G+ page. </p>
<p>&#8211; It&#8217;s free content for your other platforms (Facebook, Twitter, LinkedIn, etc.). </p>
<p>&#8211; When individuals blog, they stay sharp on current industry trends and become better suited to &#8216;talk the talk&#8217; to professional peers and/or prospective clients. </p>
<p>&#8211; It can result in free PR. Journalists are more likely to reach out to someone who maintains a regular blog because they want their story to have credibility. </p>
<p>&#8211; It can help you learn more about who&#8217;s visiting your website by using Google Analytics. Is your message being absorbed by competitors, potential customers, etc.? This can be very important information. </p>
<p>&#8211; It gives your brand a voice. The fact that this blog includes a large picture, a joke about Justin Bieber, and talk of alliteration reflects the fact that RSP&#8217;s brand is visual, fun, and fond of grammar and language. </p>
<p>Need support with your businesses&#8217; blogging efforts? Tweet <a href="https://twitter.com/RSPmarketing" target="_blank">@RSPMarketing</a> or call us at (612) 412-9509.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rspmarketing.com/trending-topics/business-blogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Brings Help, Comfort in Tragedy</title>
		<link>http://www.rspmarketing.com/trending-topics/social-media-brings-help-comfort-in-tragedy</link>
		<comments>http://www.rspmarketing.com/trending-topics/social-media-brings-help-comfort-in-tragedy#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:10:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Bombings]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2355</guid>
		<description><![CDATA[There&#8217;s no delicate way to put it. There was a tragedy in Boston Monday that left three individuals dead and 140+ injured. Normally, writing about social media on a grievous day like today would be out of the question. But because the medium has been a great resource for reconnecting missing friends, comforting families, locating&#8230; <a href="http://www.rspmarketing.com/trending-topics/social-media-brings-help-comfort-in-tragedy" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rspmarketing.com/trending-topics/social-media-brings-help-comfort-in-tragedy/attachment/boston-marathon" rel="attachment wp-att-2357"><img src="http://www.rspmarketing.com/wp-content/uploads/2013/04/Boston-Marathon.png" alt="Boston Marathon" width="629" height="287" class="aligncenter size-full wp-image-2357" /></a></p>
<p>There&#8217;s no delicate way to put it. There was a tragedy in Boston Monday that left three individuals dead and 140+ injured. Normally, writing about social media on a grievous day like today would be out of the question. But because the medium has been a great resource for reconnecting missing friends, comforting families, locating co-workers and organizing several forms of relief efforts &#8211; we felt it was appropriate to share how. </p>
<p>&#8211; Google used its &#8216;Person Finder&#8217; program to launch a <a href="http://google.org/personfinder/2013-boston-explosions/results?role=seek&amp;query=john+brown" target="_blank">Boston Marathon Person Finder Campaign</a>. Those in the Boston area could create a record for themselves to let friends or family know they were okay.</p>
<p>&#8211; <a href="http://hosted.ap.org/dynamic/stories/U/US_MARATHON_EXPLOSIONS_CONTACT?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">Mary Beth Aasen of Wisconsin was using an app</a> that tracked her daughters real-time location throughout the marathon. After the explosion, her and her husband were able to see that their daughter Maggie was still moving. They eventually connected via cell phone and found out Maggie was unaffected. </p>
<p>&#8211; The American Red Cross setup a Boston Marathon tab within the <a href="//safeandwell.communityos.org/cms/index.php" target="_blank">&#8220;Safe &amp; Well&#8221;</a> landing page on its website. It used the same concept as Google Person Finder.</p>
<p>&#8211; A <a href="https://docs.google.com/a/rspmarketing.com/spreadsheet/pub?key=0AoXVKFw1Uci5dFN3REM4SVk2YjUyUTZ3QjNLVU9vZ2c&amp;output=html" target="_blank">Google Doc was passed from one Boston citizen to the next</a> via social media. Dozens of locals typed their home address, contact information and housing capabilities for out-of-towners affected by the bombings.</p>
<p>Considering how inaccessible cell phone service was yesterday in the Boston area, social media was a crucial communication tool. </p>
<p>To donate money to the American Red Cross and its Boston Relief Efforts: <a href="https://www.redcross.org/donate/index.jsp?donateStep=2&amp;itemId=prod10002" target="_blank">Click Here  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rspmarketing.com/trending-topics/social-media-brings-help-comfort-in-tragedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your LinkedIn Profile</title>
		<link>http://www.rspmarketing.com/trending-topics/optimizing-your-linkedin-profile</link>
		<comments>http://www.rspmarketing.com/trending-topics/optimizing-your-linkedin-profile#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:24:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Seek]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2333</guid>
		<description><![CDATA[I could recite to you a statistic about the poor state of the job market, but it&#8217;d be like telling you that cats meow &#8211; so why bother? So to help you fight back against this relentlessly fruitless economy, I&#8217;ve compiled a list. 11 Things You Can Do To Improve Your LinkedIn Profile ★ Customize your&#8230; <a href="http://www.rspmarketing.com/trending-topics/optimizing-your-linkedin-profile" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rspmarketing.com/trending-topics/optimizing-your-linkedin-profile/attachment/screen-shot-2013-04-10-at-12-16-15-pm" rel="attachment wp-att-2334"><img class="aligncenter size-full wp-image-2334" alt="Screen Shot 2013-04-10 at 12.16.15 PM" src="http://www.rspmarketing.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-10-at-12.16.15-PM.png" width="676" height="274" /></a></p>
<p>I could recite to you a statistic about the poor state of the job market, but it&#8217;d be like telling you that cats meow &#8211; so why bother? So to help you fight back against this relentlessly fruitless economy, I&#8217;ve compiled a list.</p>
<p><strong>11 Things You Can Do To Improve Your LinkedIn Profile</strong></p>
<p>★ Customize your LinkedIn URL to your full name (or something similar). The more you use your name in your LinkedIn profile the more likely it is to show up within search engines.</p>
<p>★ Gain 2-3 written recommendations from reputable connections. The best way to go about this is to write these people a recommendation first, and then request they write you one 6-8 weeks later.</p>
<p>★ Using your full name in the background section will also help your profile&#8217;s search engine optimization. You can do this <em>without</em> using third person and sounding like an arrogant elitist. (ex. &#8216;My name is Brian Overson and I love digital marketing.&#8217;)</p>
<p>★ Remember that the first six words of every LinkedIn profile section are what search engines use as keywords. So, don&#8217;t start a job description with &#8216;During my long tenure in this position&#8230;.&#8217; Be prompt and specific about what you want to be known for/associated with.</p>
<p>★ Don&#8217;t overrate your skill set. You don&#8217;t have 37 skills if you graduated six months ago. Of the skills you <em>do</em> list, ask friends to endorse a couple of them. Don&#8217;t have them endorse all of them, otherwise it will be obvious that someone was in fact doing you a favor.</p>
<p>★ List every job you&#8217;ve had besides your childhood lemonade stand. When I look at people&#8217;s LinkedIn profiles and see that their first job was as a reporter for the Star Tribune, I automatically assume they were either too lazy to complete their profile or some degree of nepotism was involved.</p>
<p>★ Write your contact information at the bottom of your background section. If your e-mail has your full name in it, it will again reinforce search engine optimization. Also, it will make it easy for hiring managers to get a hold of you.</p>
<p>★ Have five people read your entire profile, and ask them to be highly critical of your grammar. One misuse of &#8220;your&#8221; could make you look dim and cause you to lose you&#8217;re dream job. (See?)</p>
<p>★ Recent Graduates: ask your college professors to recommend you. Remember you paid their salary &#8211; the least they can do is write a few nice sentences about you.</p>
<p>★ List the high school you went to. Don&#8217;t worry if the school isn&#8217;t nationally renowned &#8211; (almost) no one chooses where they go to high school. At the very least you will share a mutual connection with a hiring manager.</p>
<p>★ You don&#8217;t have to be fluent in a language to list it. Hiring managers will likely be baby-boomers who never had to learn an alternative language. They won&#8217;t ask you to write a paper in Spanish.</p>
<p>Hopefully this list is of value to you and can help you get that perfect job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rspmarketing.com/trending-topics/optimizing-your-linkedin-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tradition Unlike Any Other</title>
		<link>http://www.rspmarketing.com/trending-topics/a-tradition-unlike-any-other</link>
		<comments>http://www.rspmarketing.com/trending-topics/a-tradition-unlike-any-other#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:22:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Jim Nantz]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rspmarketing.com/?p=2305</guid>
		<description><![CDATA[I don&#8217;t (think I) have to remind you that the 2013 Masters Golf Tournament begins this Thursday. I also assume you&#8217;re aware of some of the more unfortunate historical traditions of the course at which it&#8217;s played. In case you&#8217;re not: &#8212; Up until 1982, caddies had to be of African-American descent, and only since&#8230; <a href="http://www.rspmarketing.com/trending-topics/a-tradition-unlike-any-other" class="read-more">Continue Reading</a>]]></description>
